The House Vet price list
Our fees reflect the investment we have made in our talented team, equipment, medication and facilities. They enable us to offer you the best possible care for your pet.
Services | Cost | Pet Club Cost |
---|---|---|
Veterinary consultation | £58.16 | £52.34 |
Nurse consultation | £48.92 | £44.03 |
Dog booster | £68.74 | INCLUDED |
Dog booster including KC | £103.94 | £34.56 |
KC vaccine only | £63.24 | £34.56 |
Cat booster Flu/Enteritis/FeLv | £91.21 | INCLUDED |
Puppy vaccination course | £107.08 | £96.37 |
Kitty vaccination course | £123.61 | £111.25 |
Bitch spay (starting from) | £328.83 | £295.95 |
Dog castrate (starting from) | £246.90 | £222.21 |
Cat castrate | £90.64 | £81.58 |
Cat spay (starting from) | £145.32 | £130.79 |
Microchip at time of consult | £32.69 | £29.42 |
MOBILE VISITS | ||
Mobile consultation | £96.51 | £86.86 |
Mobile dog booster vaccination | £125.89 | |
Mobile dog booster and kennel cough | £165.95 | |
Mobile cat booster vaccination | £137.34 |
We now have a surcharge of £45 for mobile visits for annual booster vaccinations for our Healthy Pet Club clients. |
Services | Client Cost | Non-Client Cost |
---|---|---|
1st vaccination and microchip (breeder) | £72.71 | £85.93 |
1st vaccine only (breeder) | £39.66 | - |
Microchip only (breeder) | £28.35 | - |
Tail docking (clients only) | £47.98 | - |
Please note that many of our nursing services are free or included in prices for surgical procedures.
Price includes visit and VAT.
Multi pet discounts may apply so please call and enquire.
DISCOUNTS
Discounts are available for:
Members of our House Vet Pet Club, (call or email us for more details!)
Members and Veterans of the Armed Forces, NHS, Fire Service and Police staff!